Welcome to National Stock Numbers Quotes, your go-to solution for Capacitor Fixed Mica Dielectric components by Unison Industries Llc. With over 2 billion ready-to-purchase products in our inventory, customers can easily meet rigid time constraints and inflexible budget parameters. National Stock Numbers Quotes maintains a diverse database of items that suit a myriad of industry verticals, including aerospace, defense, and civil sectors, among others. On this page, you can submit a quote request for part number 6-42480 with NSN 5910008261761 to receive a customized solution in as little as 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At National Stock Numbers Quotes, we make it a priority to meet our customers’ operational requirements, so we keep catalogs fully stocked with in-demand NSN parts like those with the FSC 5910 Capacitors by Unison Industries Llc. For additional specification regarding your part needs, you can also find a wide range of items by their respective CAGE Code, such as 59501, and many other designations for your ease-of-search. Kick off the procurement process with a competitive quote for NSN 5910-00-826-1761 today and see why customers continuously rely on National Stock Numbers Quotes time and time again. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-826-1761 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 008261761 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CEM3A302SP2 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 0.281 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.120 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | SERIES CONNECTED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING HOLES |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS 1ST SECTION AND 0.050 MICROFARADS 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S),TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.703 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.250 INCHES NOMINAL |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 1.280 INCHES MINIMUM AND 1.720 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.844 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
BWGP | SECTION QUANTITY | 2 |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 700.0 MEGOHMS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3000.0 DC ALL SECTIONS |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -3.0 TO 5.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER STUD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote