Welcome to National Stock Numbers Quotes, your go-to solution for Filter Fluid components by T And L Associates Inc. With over 2 billion ready-to-purchase products in our inventory, customers can easily meet rigid time constraints and inflexible budget parameters. National Stock Numbers Quotes maintains a diverse database of items that suit a myriad of industry verticals, including aerospace, defense, and civil sectors, among others. On this page, you can submit a quote request for part number 6056 with NSN 4330013242166 to receive a customized solution in as little as 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At National Stock Numbers Quotes, we make it a priority to meet our customers’ operational requirements, so we keep catalogs fully stocked with in-demand NSN parts like those with the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters by T And L Associates Inc. For additional specification regarding your part needs, you can also find a wide range of items by their respective CAGE Code, such as 56362, and many other designations for your ease-of-search. Kick off the procurement process with a competitive quote for NSN 4330-01-324-2166 today and see why customers continuously rely on National Stock Numbers Quotes time and time again. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock!
MRC | Criteria | Characteristic |
---|---|---|
AFQM | Distance Between Mounting Hole Centers | 3.120 INCHES NOMINAL |
ABTB | Mounting Hole Diameter | 0.270 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
MRC | Decoded Requirement | Clear Text Reply |
CBBL | Features Provided | DIFFERENTIAL PRESSURE INDICATOR |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
CWNZ | First Intake Thread Class | 2B |
ADAU | Body Height | 6.510 INCHES NOMINAL |
FEAT | Special Features | VISUAL INDICATOR W/MANUAL RESET,THERMAL LIMITS-32.0DEG TO 80.0DEG F |
CTGK | First Intake Nominal Thread Size | 1.062 INCHES |
ADNH | Filtration Rating In Microns | 15.0 ABSOLUTE |
ADNP | Drop Pressure | 0.9 POUNDS PER SQUARE INCH |
CXZX | Filtering System For Which Designed | FULL FLOW |
CWAR | First Intake Thread Quantity Per Inch | 12 |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE HEAD SIDE |
AAXX | Mounting Type | UNTHREADED HOLE HEAD SIDE |
CCZM | Filtering Element Quantity | 1 |
APGF | Design Type | REUSABLE |
ABTJ | Mounting Hole Quantity | 2 |
CTDY | First Intake Thread Series Designator | UN |
SFTT | Surface Treatment | ANODIZE BODYANODIZE SEDIMENT BOWL |
ADAR | Body Outside Diameter | 4.000 INCHES NOMINAL |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
ADAT | Body Width | 2.900 INCHES NOMINAL |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON OR WATER/ALCOHOL MIXTURE |
MATT | Material | ALUMINUM BODYRUBBER BUNA N SEALALUMINUM SEDIMENT BOWL |
ADNQ | Differential Pressure | 100.0 POUNDS PER SQUARE INCH |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AZKQ | Temp Rating | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote