Welcome to National Stock Numbers Quotes, your go-to solution for Filter Band Pass components by Raytheon Company. With over 2 billion ready-to-purchase products in our inventory, customers can easily meet rigid time constraints and inflexible budget parameters. National Stock Numbers Quotes maintains a diverse database of items that suit a myriad of industry verticals, including aerospace, defense, and civil sectors, among others. On this page, you can submit a quote request for part number 328652-1 with NSN 5915004105384 to receive a customized solution in as little as 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At National Stock Numbers Quotes, we make it a priority to meet our customers’ operational requirements, so we keep catalogs fully stocked with in-demand NSN parts like those with the FSC 5915 Filters and Networks by Raytheon Company. For additional specification regarding your part needs, you can also find a wide range of items by their respective CAGE Code, such as 37695, and many other designations for your ease-of-search. Kick off the procurement process with a competitive quote for NSN 5915-00-410-5384 today and see why customers continuously rely on National Stock Numbers Quotes time and time again. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-410-5384 Item PartTypeName: FILTER,BAND PASS | 5915 | 004105384 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
328652-1 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.120 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.020 INCHES MAXIMUM |
ADAT | BODY WIDTH | 3.020 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.750 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.500 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 500.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.400 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -30.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.0 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.0 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 10.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 10.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 500.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 500.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 300.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 300.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 300.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 300.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 12.0 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 12.0 2ND BAND PASS 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.64 MEGAHERTZ 1ST BAND PASS AND 2.91 MEGAHERTZ 1ST BAND PASS AND 3.09 MEGAHERTZ 1ST BAND PASS AND 3.36 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.92 MEGAHERTZ 2ND BAND PASS AND 2.96 MEGAHERTZ 2ND BAND PASS AND 3.02 MEGAHERTZ 2ND BAND PASS AND 3.07 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 0.08 MEGAHERTZ 2ND BAND PASS AND 3.01 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.91 MEGAHERTZ 1ST BAND PASS AND 3.09 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 1ST BAND PASS AND 3.0 NOMINAL 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 2ND BAND PASS AND 3.0 NOMINAL 2ND BAND PASS 2ND FUNCTION |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote