Welcome to National Stock Numbers Quotes, your go-to solution for Lathe Engine components by Lodge And Shipley Manuflux. With over 2 billion ready-to-purchase products in our inventory, customers can easily meet rigid time constraints and inflexible budget parameters. National Stock Numbers Quotes maintains a diverse database of items that suit a myriad of industry verticals, including aerospace, defense, and civil sectors, among others. On this page, you can submit a quote request for part number 17REGALPLAINBEDGAP with NSN 3416008283714 to receive a customized solution in as little as 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At National Stock Numbers Quotes, we make it a priority to meet our customers’ operational requirements, so we keep catalogs fully stocked with in-demand NSN parts like those with the FSC 3416 Lathes by Lodge And Shipley Manuflux. For additional specification regarding your part needs, you can also find a wide range of items by their respective CAGE Code, such as 80315, and many other designations for your ease-of-search. Kick off the procurement process with a competitive quote for NSN 3416-00-828-3714 today and see why customers continuously rely on National Stock Numbers Quotes time and time again. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock!
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | 51 INDICATOR,THD DIAL,LATHE;4 JAW,FACEPLATE,6 IN.;1 KNURLING TOOL,SELFCENTERING,LATHE,5/8 BY 1-3/8 IN.;1 REST STEADY,LATHE ROLLER JAWS;1 SOCKET,TAPER SHANK TOOL,EXTENSION,NO. 4 MORSE TAPER SHANK;1 SOCKET,TAPER SHANK TOOL,REDUCING,NO. 2 MORSE TAPER SHANK;1 SOCKET,TAPER SHANK TOOL,REDUCING,NO. 3 MORSETAPER SHANK;1 STOP,CARRIAGE,LATHE MICROMETER;1 STOP,THD CUTTING,LATHE;1 TAPER ATTACHMENT,LATHE;1 TOOL POST,LATHE;1WRENCH,OPEN END;1 WRENCH,SPANNER;1 WRENCH,T HANDLE;1 WRENCH,TAILSTOCK;1 WRENCH,TOOL POST" |
ACDC | Current Type | AC |
APGF | Design Type | SCREW |
AWHA | Bed Type | REMOVABLE BLOCK GAP |
AWLX | Electric Motor Quantity | 1 |
AAXX | Mounting Type | BENCH |
ASHK | Electric Motor Horsepower Rating | 3.0 |
ADQR | Center To Center Distance | 30.000 INCHES NOMINAL |
ELEC | Voltage In Volts | 220.0 AND 440.0 |
AGLD | Performance Type | STANDARD DUTY |
FAAZ | Phase | THREE |
BTSZ | Spindle Speed Quantity | 12 |
BTTB | Spindle Speed Range In Rpm | +25.0/+1500.0 |
AKSL | Purpose For Which Designed | GENERAL |
BTTG | Swing Over Cross Slide | 10.750 INCHES NOMINAL |
BTWB | Thread Change Quantity | 48 |
AKYD | Accessory Components And Quantity | 1 ADAPTER,HEADSTOCK,1-1/2 IN. DIA;1 ADAPTER,TAILSTOCK,1-1/2 IN. DIA;1 BAG,CANVAS,TRANSPOSING GEARS;1 BUSHING,SPINDLE;3 CENTER,LATHE,HARDENED;1 CHUCK,COLLECT SPINDLE NOSE,9 IN.;1 CHUCK,DRILL,1/8 THRU 5/8 IN. CAPACITY;1 CHUCK,INDEPENDENT JAW,6 IN.;1 CHUCK,INDEPENDENT JAW,10 IN.;1 CHUCK,UNIVERSAL JAW,5 IN.;1 COLLAR,LATHE METRIC TRANSPORING GEAR;1 COLLAR SET,MACHINE,1/16 THRU 1-3/8 IN.;1 COVER,LATHE,CANVAS;1 DOG,LATHE,1/2 IN.CAPACITY;1 DOG,LATHE,1-1/4IN. CAPACITY;1 DRIFT SET,DRILL SIZES 1-2 AND 3;1 FACEPLATE,METALWORKING,LATHE 9 IN. DIA;1 FACEPLATE,METALWORKING,LATHE 24 IN. DIA;1 GEAR SET,LATHE METRIC TRANSPOSING TO CUT .25 TO 2.50 MM;1 HOLDER,CUTTING TOOL BORING;1 HOLDER,CUTTING TOOL BORING 5/8 BY 1-1/4 IN.;1HOLDER,CUTTING TOOL,RH OFFSET,5/8 BY 1-3/8 IN.;1 HOLDER,CUTTING TOOL,STRAIGHT,5/8 BY 1-1/4 IN.;1 HOLDER,CUTTING TOOL,STRAIGHT,5/8 BY 1-3/8 IN.;1 HOLDER,CUTTING TOOL,TUNNING,LH,5/8 BY 1-3/8 IN.;1 HOLDER,CUTTING TOOL,TURNING,RH 5/8 BY 1-3/8 IN." |
BTWC | Rated Swing Through Open Gap | 26.000 INCHES NOMINAL |
BTWF | Rated Swing Over Closed Gap | 17.000 INCHES NOMINAL |
BTWG | Actual Swing Over Closed Gap | 17.750 INCHES NOMINAL |
FREQ | Frequency In Hertz | 60.0 |
BTWL | Headstock Drive Type | GEARED HEAD |
BTWM | Headstock Center Taper Size Designator | 4 MORSE |
BTYP | Hole Diameter Through Spindle | 1.766 INCHES NOMINAL |
BTYQ | Carriage Quantity | 1 |
BTYR | Carriage Longitudinal Feed Operation Method | HAND AND POWER |
BTYS | Carriage Cross Feed Operation Method | HAND AND POWER |
BTYW | Gear Change Type | QUICK |
BTZR | Thread Quantity Range | +2.0/+112.0 PER INCH |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote