Welcome to National Stock Numbers Quotes, your go-to solution for Light Assembly Indicator components by Idec Systems And Controls Corp. With over 2 billion ready-to-purchase products in our inventory, customers can easily meet rigid time constraints and inflexible budget parameters. National Stock Numbers Quotes maintains a diverse database of items that suit a myriad of industry verticals, including aerospace, defense, and civil sectors, among others. On this page, you can submit a quote request for part number SLC30N-0512-DS2HB with NSN 6220014418662 to receive a customized solution in as little as 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At National Stock Numbers Quotes, we make it a priority to meet our customers’ operational requirements, so we keep catalogs fully stocked with in-demand NSN parts like those with the FSC 6220 Electric Vehicular lights and Fixtures by Idec Systems And Controls Corp. For additional specification regarding your part needs, you can also find a wide range of items by their respective CAGE Code, such as 60886, and many other designations for your ease-of-search. Kick off the procurement process with a competitive quote for NSN 6220-01-441-8662 today and see why customers continuously rely on National Stock Numbers Quotes time and time again. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6220-01-441-8662 Item PartTypeName: LIGHT ASSEMBLY,INDICATOR | 6220 | 014418662 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
339P0161-011020 SH A IT 8 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6.000 INCHES NOMINAL |
AEXD | LENS COLOR | AMBER 5TH ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | GREEN 1ST ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | GREEN 2ND ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 3RD ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 3RD ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 3RD ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 2ND POSITION HORIZONTAL |
AGAV | END ITEM IDENTIFICATION | STRATEGIC SEALIFT CONVERSION SHIPS CLASS |
AXGY | MOUNTING METHOD | PANEL |
CTCB | LENS LEGEND | 24 VDC PWR AVAIL 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CONTROL PWR FAIL 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CONTROL PWR FAIL 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | EM'CY PWR AVAIL 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | EM'CY PWR AVAIL 4TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | EOT FAIL 3RD ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | HIGH LEVEL 5TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW OIL LEVEL 1ST ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW OIL LEVEL 2ND ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | NORM PWR AVAIL 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | NORMAL PWR AVAIL 4TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | ON BATTERY 4TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | OVERLOAD 1ST ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | OVERLOAD 2ND ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PHASE FAIL 1ST ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PHASE FAIL 2ND ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | POWER FAIL 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | POWER FAIL 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PUMP EXCESSIVE RUN 5TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PUMP RUN 5TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RCS MALF 3RD ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RCS POWER SUPPLY FAIL 3RD ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RUN 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RUN 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 4TH ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 4TH ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 5TH ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 5TH ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 5TH ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SYSTEM FAIL 4TH ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
STYL | III STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote