Welcome to National Stock Numbers Quotes, your go-to solution for Seal Nonmetallic Round Section components by Demag Cranes And Components Corp. With over 2 billion ready-to-purchase products in our inventory, customers can easily meet rigid time constraints and inflexible budget parameters. National Stock Numbers Quotes maintains a diverse database of items that suit a myriad of industry verticals, including aerospace, defense, and civil sectors, among others. On this page, you can submit a quote request for part number 87402944 with NSN 5330015524583 to receive a customized solution in as little as 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At National Stock Numbers Quotes, we make it a priority to meet our customers’ operational requirements, so we keep catalogs fully stocked with in-demand NSN parts like those with the FSC 5330 Packing and Gasket Materials by Demag Cranes And Components Corp. For additional specification regarding your part needs, you can also find a wide range of items by their respective CAGE Code, such as 3ZAZ9, and many other designations for your ease-of-search. Kick off the procurement process with a competitive quote for NSN 5330-01-552-4583 today and see why customers continuously rely on National Stock Numbers Quotes time and time again. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-552-4583 Item PartTypeName: SEAL,NONMETALLIC ROUND SECTION | 5330 | 015524583 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
87402944 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | CIRCULAR |
ABHP | OVERALL LENGTH | 940.000 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | OVERHEAD BRIDGE CRANE CHAIN HOIST AND PENDANT (98523) 20858036 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CORD,SEALING |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
RDAL | REFERENCE DATA AND LITERATURE | AVIATION MISSION ZONE BRIDGE CRANE, MODEL 20858, TABLE 7-20. DEMAG PENDANT FIGURE/INDEX NO. 7-20-3 |
STYL | STYLE DESIGNATOR | STRIP |
ZZZV | FSC APPLICATION DATA | LOWER PART OF HOUSING, MULTI-BUTTON PENDANT SWITCHES |
AAGR | CROSS-SECTIONAL SHAPE STYLE | CIRCULAR |
ABHP | OVERALL LENGTH | 940.000 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | OVERHEAD BRIDGE CRANE CHAIN HOIST AND PENDANT (98523) 20858036 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CORD,SEALING |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
RDAL | REFERENCE DATA AND LITERATURE | AVIATION MISSION ZONE BRIDGE CRANE, MODEL 20858, TABLE 7-20. DEMAG PENDANT FIGURE/INDEX NO. 7-20-3 |
STYL | STYLE DESIGNATOR | STRIP |
ZZZV | FSC APPLICATION DATA | LOWER PART OF HOUSING, MULTI-BUTTON PENDANT SWITCHES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote