Welcome to National Stock Numbers Quotes, your go-to solution for Hose Assembly Nonmetallic components by Appleton Marine Inc. With over 2 billion ready-to-purchase products in our inventory, customers can easily meet rigid time constraints and inflexible budget parameters. National Stock Numbers Quotes maintains a diverse database of items that suit a myriad of industry verticals, including aerospace, defense, and civil sectors, among others. On this page, you can submit a quote request for part number AMD-1137 with NSN 4720014360141 to receive a customized solution in as little as 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At National Stock Numbers Quotes, we make it a priority to meet our customers’ operational requirements, so we keep catalogs fully stocked with in-demand NSN parts like those with the FSC 4720 Hose and Tubing Flexible by Appleton Marine Inc. For additional specification regarding your part needs, you can also find a wide range of items by their respective CAGE Code, such as 70433, and many other designations for your ease-of-search. Kick off the procurement process with a competitive quote for NSN 4720-01-436-0141 today and see why customers continuously rely on National Stock Numbers Quotes time and time again. For one-on-one assistance, contact us via phone or email at any time; we are available around the clock!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-436-0141 Item PartTypeName: HOSE ASSEMBLY,NONMETALLIC | 4720 | 014360141 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
24C13-24FL-24FJX-93 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 2B 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 1.500 INCHES NOMINAL" |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKU | FLANGE THICKNESS | 0.315 INCHES NOMINAL 2ND END" |
ABKV | OUTSIDE DIAMETER | 2.260 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 20.000 INCHES" |
ADJS | EXTERIOR COLOR | BLACK" |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.406 INCHES NOMINAL 2ND END" |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.750 INCHES NOMINAL 2ND END" |
AECS | BOLT HOLE QUANTITY | 4 2ND END" |
AFQN | FLANGE LENGTH | 3.720 INCHES MAXIMUM 2ND END" |
AGAV | END ITEM IDENTIFICATION | IWO JIMA CLASS LPH" |
AGFF | FLANGE WIDTH | 3.160 INCHES NOMINAL 2ND END" |
AHNC | CONNECTION STYLE | PLAIN W/ GASKET GROOVE (SAE FLANGED HEAD) 2ND END" |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
AHNX | BOLT HOLE DIAMETER | 0.531 INCHES NOMINAL 2ND END" |
AKUT | END FLANGE CONSTRUCTION | SOLID 2ND END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END" |
AKXL | END FITTING COMPONENT AND MATERIAL | COMPLETE FITTING STEEL ALL ENDS" |
AWLS | CONNECTION TYPE | PLAIN FACE FLANGE 2ND END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END" |
CQBD | BURST TEST PRESSURE | 20000.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED FABRIC" |
CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER SPIRALLY LAID STEEL WIRE" |
CQCS | LAYER COMPOSITION AND LOCATION | 3RD LAYER SPIRALLY LAID STEEL WIRE" |
CQCS | LAYER COMPOSITION AND LOCATION | 4TH LAYER SPIRALLY LAID STEEL WIRE" |
CQCS | LAYER COMPOSITION AND LOCATION | 5TH LAYER SPIRALLY LAID STEEL WIRE" |
CQCS | LAYER COMPOSITION AND LOCATION | 6TH LAYER SPIRALLY LAID STEEL WIRE" |
CQCS | LAYER COMPOSITION AND LOCATION | 7TH LAYER SPIRALLY LAID STEEL WIRE" |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, CHLOROPRENE" |
CQGM | MAXIMUM OPERATING PRESSURE | 5000.0 POUNDS PER SQUARE INCH" |
CQJX | NOMINAL THREAD SIZE | 1.875 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
CRDW | HYDROSTATIC TEST PRESSURE | 10000.0 POUNDS PER SQUARE INCH" |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | OIL RESISTANT" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 93.000 INCHES NOMINAL WORKING" |
CTCJ | FLANGE STYLE | DOUBLE OVAL (SAE SPLIT TYPE FLANGE) 2ND END" |
FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER, CHLOROPRENE" |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AAJD | THREAD CLASS | 2B 1ST END" |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
AARX | INSIDE DIAMETER | 1.500 INCHES NOMINAL" |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKU | FLANGE THICKNESS | 0.315 INCHES NOMINAL 2ND END" |
ABKV | OUTSIDE DIAMETER | 2.260 INCHES NOMINAL" |
ACKH | MINIMUM INSIDE BENDING RADIUS | 20.000 INCHES" |
ADJS | EXTERIOR COLOR | BLACK" |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.406 INCHES NOMINAL 2ND END" |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.750 INCHES NOMINAL 2ND END" |
AECS | BOLT HOLE QUANTITY | 4 2ND END" |
AFQN | FLANGE LENGTH | 3.720 INCHES MAXIMUM 2ND END" |
AGAV | END ITEM IDENTIFICATION | IWO JIMA CLASS LPH" |
AGFF | FLANGE WIDTH | 3.160 INCHES NOMINAL 2ND END" |
AHNC | CONNECTION STYLE | PLAIN W/ GASKET GROOVE (SAE FLANGED HEAD) 2ND END" |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
AHNX | BOLT HOLE DIAMETER | 0.531 INCHES NOMINAL 2ND END" |
AKUT | END FLANGE CONSTRUCTION | SOLID 2ND END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END" |
AKXL | END FITTING COMPONENT AND MATERIAL | COMPLETE FITTING STEEL ALL ENDS" |
AWLS | CONNECTION TYPE | PLAIN FACE FLANGE 2ND END" |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END" |
CQBD | BURST TEST PRESSURE | 20000.0 POUNDS PER SQUARE INCH" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED FABRIC" |
CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER SPIRALLY LAID STEEL WIRE" |
CQCS | LAYER COMPOSITION AND LOCATION | 3RD LAYER SPIRALLY LAID STEEL WIRE" |
CQCS | LAYER COMPOSITION AND LOCATION | 4TH LAYER SPIRALLY LAID STEEL WIRE" |
CQCS | LAYER COMPOSITION AND LOCATION | 5TH LAYER SPIRALLY LAID STEEL WIRE" |
CQCS | LAYER COMPOSITION AND LOCATION | 6TH LAYER SPIRALLY LAID STEEL WIRE" |
CQCS | LAYER COMPOSITION AND LOCATION | 7TH LAYER SPIRALLY LAID STEEL WIRE" |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, CHLOROPRENE" |
CQGM | MAXIMUM OPERATING PRESSURE | 5000.0 POUNDS PER SQUARE INCH" |
CQJX | NOMINAL THREAD SIZE | 1.875 INCHES 1ST END" |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
CRDW | HYDROSTATIC TEST PRESSURE | 10000.0 POUNDS PER SQUARE INCH" |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | OIL RESISTANT" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 93.000 INCHES NOMINAL WORKING" |
CTCJ | FLANGE STYLE | DOUBLE OVAL (SAE SPLIT TYPE FLANGE) 2ND END" |
FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER, CHLOROPRENE" |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote