We appreciate your interest in our selection of parts that fall under the NSN 6240-00-722-6467. Below, top-requested part numbers like 3404593-5, 1016303, 841304-000-344, 330958-1, 5600-0314, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 6240-00-722-6467, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 6240-00-722-6467 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
3404593-5 | rca ltd | lamp incandescent | RFQ |
1016303 | nasa lyndon b johnson space center | lamp incandescent | RFQ |
841304-000-344 | eaton electrical inc | lamp incandescent | RFQ |
330958-1 | edo corporation | lamp incandescent | RFQ |
5600-0314 | genrad ltd | lamp incandescent | RFQ |
1127647 | bae systems inc | lamp incandescent | RFQ |
1612418-15 | lockheed corp | lamp incandescent | RFQ |
800533 | nai technologies inc | lamp incandescent | RFQ |
L808C-3 | northrop grumman systems corporation | lamp incandescent | RFQ |
ES3180 | drs sustainment systems inc | lamp incandescent | RFQ |
CM344 | chicago miniature lighting llc | lamp incandescent | RFQ |
16DS104X | dne technologies inc | lamp incandescent | RFQ |
302104004 | momentum technologies inc | lamp incandescent | RFQ |
3522-240-70760 | communication systems technology inc | lamp incandescent | RFQ |
NA0635-8 | lockheed martin corporation | lamp incandescent | RFQ |
0024-006-006 | efcor inc | lamp incandescent | RFQ |
99-4059-002 | alliant defense electronics systems | lamp incandescent | RFQ |
184-29638-07 | gte communication systems corp | lamp incandescent | RFQ |
1-550-0005 | cincinnati machine co | lamp incandescent | RFQ |
581A2-8 | cardwell condester corp | lamp incandescent | RFQ |
L.1557 | itt industries limited | lamp incandescent | RFQ |
LTX344 | lamptronix co ltd | lamp incandescent | RFQ |
45004002-000 | dne technologies inc | lamp incandescent | RFQ |
2135066G-011 | harris corporation | lamp incandescent | RFQ |
S-1523 | shokai far east ltd | lamp incandescent | RFQ |
45004002 | dne technologies inc | lamp incandescent | RFQ |
A1943272K-02 | elsag bailey inc | lamp incandescent | RFQ |
457189 | general precision corp | lamp incandescent | RFQ |
65A82671-02 | motorola communications group parts | lamp incandescent | RFQ |
2140-0054 | hewlett-packard company | lamp incandescent | RFQ |
2686449-00 | zf industrieantriebe witten gmbh | lamp incandescent | RFQ |
600081-01 | edo corporation | lamp incandescent | RFQ |
49741-2 | texas instruments inc | lamp incandescent | RFQ |
99-4059-002 | kilgore flares company llc | lamp incandescent | RFQ |
74401304 | lockheed martin corporation | lamp incandescent | RFQ |
344 AS25 | industrial electronic engineers | lamp incandescent | RFQ |
PL344 | precision lamp inc | lamp incandescent | RFQ |
EL-S-2-013191-001 | industrial nucleonics corp | lamp incandescent | RFQ |
185461-6 | raytheon company | lamp incandescent | RFQ |
2280483-00 | lockheed martin corporation | lamp incandescent | RFQ |
2031187PC8 | navair and navsea managed | lamp incandescent | RFQ |
2140-0054 | keysight technologies inc | lamp incandescent | RFQ |
OL-344 | oshino electric lamp works ltd | lamp incandescent | RFQ |
G 2523 | wilbrecht electronics inc | lamp incandescent | RFQ |
264-007 | simplex time recorder co | lamp incandescent | RFQ |
7900108-000 | lockheed martin corporation | lamp incandescent | RFQ |
5003-213 | raytheon company | lamp incandescent | RFQ |
7630738P13 | lockheed martin corporation | lamp incandescent | RFQ |
99-4059-002 | mas components and coatings llc | lamp incandescent | RFQ |
OL-344 | oshino lamps ltd | lamp incandescent | RFQ |
500158-381 | western union telegraph co | lamp incandescent | RFQ |
2314272 | harris corporation | lamp incandescent | RFQ |
ML344 | micro lamps inc | lamp incandescent | RFQ |
185023-21 | raytheon company | lamp incandescent | RFQ |
40054-8 | mcgraw edison co | lamp incandescent | RFQ |
555050-344 | stromberg carlson corp | lamp incandescent | RFQ |
11177318 | unisys ltd | lamp incandescent | RFQ |
277-1011P8 | raytheon company | lamp incandescent | RFQ |
7900108-00 | lockheed martin corporation | lamp incandescent | RFQ |
841131 | eaton electrical inc | lamp incandescent | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.630 INCHES NOMINAL |
AFSP | FILAMENT DESIGNATION | C-2F |
AFST | LIGHT OUTPUT RATING | 0.004 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 50000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AGDW | LIGHT CENTER LENGTH | 0.380 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 10.000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 0.120 WATTS AND 0.150 WATTS |
CRSK | BULB STYLE | T (TUBULAR) |
CSJW | BULB DESIGNATOR | T-1 3/4 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.012 AMPERES MINIMUM AND 0.015 AMPERES MAXIMUM |
CWBF | RATED AVERAGE LIFE | HOURS |
AGAV | END ITEM IDENTIFICATION | NIMITZ CLASS CVN; FORRESTAL CLASS CV; DEFENSE COMMUNICATIONS RADIO (9 SYSTEMS); VIRGINIA CLASS CGN(41); TELETYPE,MODEL 28; LANDING SYSTEM AUTOMATIC CARRIER,DUAL CHANNEL; SPRUANCE CLASS DD(963); DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP); LO |
CRPS | BASE STYLE | SINGLE CONTACT MINIATURE FLANGED |
Relevant Components for NSN - 6240-00-722-6467, 6240007226467 | ||||
6240-01-296-6020 (6240012966020) | 6210-01-608-2496 (6210016082496) | 6210-00-937-9034 (6210009379034) | 6220-01-413-9842 (6220014139842) | |
6210-01-213-0135 (6210012130135) | 6210-01-478-9805 (6210014789805) | 6210-01-620-0913 (6210016200913) | 6220-01-313-2203 (6220013132203) | |
6220-01-201-7985 (6220012017985) | 6240-01-580-4951 (6240015804951) | 6210-00-473-3013 (6210004733013) | 6210-00-390-0914 (6210003900914) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote