We appreciate your interest in our selection of parts that fall under the NSN 5962-01-039-6395. Below, top-requested part numbers like 51057-0046, 3087402-00, 3596366-1, 477-1261-001, 74LS02, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 5962-01-039-6395, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 5962-01-039-6395 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
51057-0046 | honeywell international inc | microcircuit digital | RFQ |
3087402-00 | eip microwave inc | microcircuit digital | RFQ |
3596366-1 | honeywell international inc | microcircuit digital | RFQ |
477-1261-001 | boeing company the | microcircuit digital | RFQ |
74LS02 | fairchild semiconductor corp | microcircuit digital | RFQ |
SNJ54LS02J-00 | texas instruments inc | microcircuit digital | RFQ |
000-8005-650 | boeing company the | microcircuit digital | RFQ |
SN74LS02N-00 | texas instruments inc | microcircuit digital | RFQ |
F52100085 | fsg inc | microcircuit digital | RFQ |
U74LS02 | drs tactical systems inc | microcircuit digital | RFQ |
51-P08732T001 | motorola inc | microcircuit digital | RFQ |
07D07402 | hekimian laboratories inc | microcircuit digital | RFQ |
148632-LS02 | boeing company the | microcircuit digital | RFQ |
58139-92019-27 | aai corporation | microcircuit digital | RFQ |
S161-54LS02 | northrop grumman systems corporation | microcircuit digital | RFQ |
U74LS02 | drs rugged systems inc | microcircuit digital | RFQ |
SN74LS02 | freescale semiconductor inc | microcircuit digital | RFQ |
807402-618 | evans and sutherland computer corp | microcircuit digital | RFQ |
000-8000-191 | boeing company the | microcircuit digital | RFQ |
7100136-1 | electrodynamics inc | microcircuit digital | RFQ |
I05-0000-002 | harris corporation | microcircuit digital | RFQ |
507624-3 | edo corporation | microcircuit digital | RFQ |
M38510/30301BCX | military specifications | microcircuit digital | RFQ |
MC-T1002-001 | raytheon e systems inc | microcircuit digital | RFQ |
4254-0002-A | genrad ltd | microcircuit digital | RFQ |
172-0702 | autek systems corp | microcircuit digital | RFQ |
SN53243 | texas instruments inc | microcircuit digital | RFQ |
35674002-1001 | genicom corp | microcircuit digital | RFQ |
54LS02J | texas instruments inc | microcircuit digital | RFQ |
310446P1 | bae systems inc | microcircuit digital | RFQ |
405657 | cardion inc | microcircuit digital | RFQ |
74LS02P | fairchild semiconductor corp | microcircuit digital | RFQ |
54LS02J-883B | texas instruments inc | microcircuit digital | RFQ |
349-900-040 | interstate electronics corporation | microcircuit digital | RFQ |
581R500L45 | northrop grumman systems corporation | microcircuit digital | RFQ |
51057-0080 | honeywell international inc | microcircuit digital | RFQ |
81-0782800-000 | analog devices inc | microcircuit digital | RFQ |
2698-0078 | lockheed martin corporation | microcircuit digital | RFQ |
15144900 | syntegra usa inc | microcircuit digital | RFQ |
SN74LS02N8 | texas instruments inc | microcircuit digital | RFQ |
SL62743 | fairchild semiconductor corp | microcircuit digital | RFQ |
SC5962-0376-1 | drs icas llc | microcircuit digital | RFQ |
G275829-2 | raytheon company | microcircuit digital | RFQ |
5962-3830301BCB | military specifications | microcircuit digital | RFQ |
156-0383-00 | tektronix gmbh | microcircuit digital | RFQ |
974020-0421 | northrop grumman systems corporation | microcircuit digital | RFQ |
7906137-01 | lockheed martin corporation | microcircuit digital | RFQ |
3300-023 | marconi avionics ltd | microcircuit digital | RFQ |
SN74LS02J4 | texas instruments inc | microcircuit digital | RFQ |
113-0003-002 | thermo electron north america llc | microcircuit digital | RFQ |
000-8005-926 | boeing company the | microcircuit digital | RFQ |
34 861-042 | rockwell collins aerospace | microcircuit digital | RFQ |
DM54LS02J883 | national semiconductor corporation | microcircuit digital | RFQ |
5E8971 17-2Y01 | hamilton sundstrand corporation | microcircuit digital | RFQ |
3300 023 | leonardo mw ltd | microcircuit digital | RFQ |
1-926081-003 | eaton corporation | microcircuit digital | RFQ |
393041 | fluke corporation | microcircuit digital | RFQ |
15145000 | magnetic peripherals inc | microcircuit digital | RFQ |
SNM74LS02J | texas instruments inc | microcircuit digital | RFQ |
5218-108 | raytheon company | microcircuit digital | RFQ |
10135902 | nimikkeistokeskus ncb finland | microcircuit digital | RFQ |
670131 | logimetrics inc | microcircuit digital | RFQ |
58744-90110 | aai corporation | microcircuit digital | RFQ |
643-843 | rs components limited | microcircuit digital | RFQ |
G331603-1002 | raytheon company | microcircuit digital | RFQ |
MIL-M-38510/303 | military specifications | microcircuit digital | RFQ |
M38510-30301BCC | military specifications | microcircuit digital | RFQ |
351-1523-020 | rockwell collins aerospace | microcircuit digital | RFQ |
SN74LS02 | texas instruments inc | microcircuit digital | RFQ |
4030898-601 | honeywell international inc | microcircuit digital | RFQ |
S54LS02F | philips semiconductors ltd | microcircuit digital | RFQ |
SN74LS02P | texas instruments inc | microcircuit digital | RFQ |
74LS02 | texas instruments inc | microcircuit digital | RFQ |
351-1724-030 | rockwell collins aerospace | microcircuit digital | RFQ |
103319-001 | printronix inc | microcircuit digital | RFQ |
538969-1 | raytheon company | microcircuit digital | RFQ |
SN74LS02NS | texas instruments inc | microcircuit digital | RFQ |
SN74LS02N10P1 | texas instruments inc | microcircuit digital | RFQ |
103238-01 | rolm corp | microcircuit digital | RFQ |
019153002 | servo corporation | microcircuit digital | RFQ |
058-001882-001 | northrop grumman systems corporation | microcircuit digital | RFQ |
10518101 | texas instruments inc | microcircuit digital | RFQ |
74LS02N | texas instruments inc | microcircuit digital | RFQ |
SN74LS02N-10 | texas instruments inc | microcircuit digital | RFQ |
M38510/30301BCB | military specifications | microcircuit digital | RFQ |
SN74LS02NDS | freescale semiconductor inc | microcircuit digital | RFQ |
5962-3830301BCX | military specifications | microcircuit digital | RFQ |
U54S02F | scientific radio systems inc | microcircuit digital | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.785 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 30.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND LOW POWER AND SCHOTTKY AND POSITIVE OUTPUTS AND W/TOTEM POLE OUTPUT AND HIGH SPEED |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | QUAD 2 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 4 GATE,NOR |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-1 MIL-M-38510 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 30.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT AND 30.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,HIGH TO LOW LEVEL OUTPUT |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/303 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5962-01-039-6395, 5962010396395 | ||||
5975-01-488-1039 (5975014881039) | 5905-00-280-1812 (5905002801812) | 5975-00-073-4207 (5975000734207) | 5905-01-127-2056 (5905011272056) | |
5930-01-455-1402 (5930014551402) | 5905-01-261-3683 (5905012613683) | 5998-01-177-7709 (5998011777709) | 5998-01-217-6701 (5998012176701) | |
5940-01-064-0053 (5940010640053) | 5998-01-529-8918 (5998015298918) | 5935-01-479-6289 (5935014796289) | 5905-01-320-8479 (5905013208479) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote