We appreciate your interest in our selection of parts that fall under the NSN 5962-01-030-2118. Below, top-requested part numbers like SN74S02N10P1, SN74S02N8, 54S02DCQC, 123066-001, 404068-58, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 5962-01-030-2118, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 5962-01-030-2118 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Item Name | Microcircuit Digital |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-030-2118 (010302118) |
NCB Code | USA (01) |
Manufacturer | Texas Instruments Inc, Fairchild Semiconductor Corp, Cipher Data Products Inc, Cardion Inc, Philips Semiconductors Ltd, Bae Systems Inc, Delco Electronics Corp, Lockheed Martin Corporation, Astronautics Corporation, Edo Corporation, Military Specifications, Advanced Micro Devices Inc, Cae Link Corp, Boeing Company The, Honeywell International Inc, Electronic Industries Inc, Freescale Semiconductor Inc, Raytheon Company, National Semiconductor Corporation, Litton Systems Inc, Raytheon Technical Services Company, Northrop Grumman Systems Corporation, Rockwell Collins Aerospace, Wavetek U S Inc, Rolm Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
SN74S02N10P1 | texas instruments inc | microcircuit digital | RFQ |
SN74S02N8 | texas instruments inc | microcircuit digital | RFQ |
54S02DCQC | fairchild semiconductor corp | microcircuit digital | RFQ |
123066-001 | cipher data products inc | microcircuit digital | RFQ |
404068-58 | cardion inc | microcircuit digital | RFQ |
N74S02N | philips semiconductors ltd | microcircuit digital | RFQ |
0930002P003 | bae systems inc | microcircuit digital | RFQ |
16007603-201 | delco electronics corp | microcircuit digital | RFQ |
63A140388P3-7 | lockheed martin corporation | microcircuit digital | RFQ |
410825-2 | cardion inc | microcircuit digital | RFQ |
15680-001 | astronautics corporation | microcircuit digital | RFQ |
930002P3 | bae systems inc | microcircuit digital | RFQ |
507624-87 | edo corporation | microcircuit digital | RFQ |
MIL-M-38510/73 | military specifications | microcircuit digital | RFQ |
74S02J | advanced micro devices inc | microcircuit digital | RFQ |
4004504-01 | cae link corp | microcircuit digital | RFQ |
000-8002-832 | boeing company the | microcircuit digital | RFQ |
4030893-601 | honeywell international inc | microcircuit digital | RFQ |
74S02 | electronic industries inc | microcircuit digital | RFQ |
74S02DCQC | fairchild semiconductor corp | microcircuit digital | RFQ |
M38510/07301BCX | military specifications | microcircuit digital | RFQ |
SN74S02N-00 | texas instruments inc | microcircuit digital | RFQ |
SNM74S02J | texas instruments inc | microcircuit digital | RFQ |
M38510/07301BCB | military specifications | microcircuit digital | RFQ |
74S02 | philips semiconductors ltd | microcircuit digital | RFQ |
3596431-1 | honeywell international inc | microcircuit digital | RFQ |
51NW9615D32 | freescale semiconductor inc | microcircuit digital | RFQ |
4154100-299 | raytheon company | microcircuit digital | RFQ |
SNJ54S02J00 | texas instruments inc | microcircuit digital | RFQ |
DM54S02J 883 | national semiconductor corporation | microcircuit digital | RFQ |
838583-0012 | litton systems inc | microcircuit digital | RFQ |
7904775-04 | lockheed martin corporation | microcircuit digital | RFQ |
1003833-01 | raytheon technical services company | microcircuit digital | RFQ |
48-050965-02 | northrop grumman systems corporation | microcircuit digital | RFQ |
34 861-150 | rockwell collins aerospace | microcircuit digital | RFQ |
SN74802N | texas instruments inc | microcircuit digital | RFQ |
DM54S02J 883B | national semiconductor corporation | microcircuit digital | RFQ |
404584-100 | cardion inc | microcircuit digital | RFQ |
725000-269 | raytheon company | microcircuit digital | RFQ |
DM74S02J 883C | national semiconductor corporation | microcircuit digital | RFQ |
M38510/07301BEX | military specifications | microcircuit digital | RFQ |
SN74S02J00 | texas instruments inc | microcircuit digital | RFQ |
SNJ54AS02J | texas instruments inc | microcircuit digital | RFQ |
943073-108 | northrop grumman systems corporation | microcircuit digital | RFQ |
8000-74-0201 | wavetek u s inc | microcircuit digital | RFQ |
SN74S02J | texas instruments inc | microcircuit digital | RFQ |
7908632-00 | lockheed martin corporation | microcircuit digital | RFQ |
103290-0 | rolm corp | microcircuit digital | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.796 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 240.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | COMPUTER CONTROL FSCM 81205 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND SCHOTTKY |
CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | QUAD 2 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 4 GATE,NOR |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-1 MIL-M-38510 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -1.5 VOLTS MINIMUM POWER SOURCE AND 5.5 VOLTS MAXIMUM POWER SOURCE |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/73 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5962-01-030-2118, 5962010302118 | ||||
5995-01-583-6913 (5995015836913) | 5905-00-225-2020 (5905002252020) | 5935-01-682-3961 (5935016823961) | 5985-00-880-3578 (5985008803578) | |
5935-01-284-5028 (5935012845028) | 5996-00-644-4427 (5996006444427) | 5930-01-356-0596 (5930013560596) | 5905-01-423-2384 (5905014232384) | |
5998-01-097-3169 (5998010973169) | 5930-00-490-4504 (5930004904504) | 5950-00-187-2893 (5950001872893) | 5998-01-076-5349 (5998010765349) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote