We appreciate your interest in our selection of parts that fall under the NSN 5940-00-905-3719. Below, top-requested part numbers like 4440B, 4440B9, 5100-0520, 403-9363-001, 4440B9RED, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 5940-00-905-3719, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 5940-00-905-3719 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Item Name | Terminal Stud |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 00-905-3719 (009053719) |
NCB Code | USA (00) |
Manufacturer | Winchester Electronics Corporation, Sypris Electronics Llc, Honeywell International Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
4440B | winchester electronics corporation | terminal stud | RFQ |
4440B9 | winchester electronics corporation | terminal stud | RFQ |
5100-0520 | sypris electronics llc | terminal stud | RFQ |
403-9363-001 | honeywell international inc | terminal stud | RFQ |
4440B9RED | winchester electronics corporation | terminal stud | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAEY | TERMINAL LENGTH | 0.196 INCHES |
AAJT | OVERALL HEIGHT | 0.455 INCHES |
AAJW | OVERALL DIAMETER | 0.213 INCHES |
AALA | LARGEST DIAMETER | 0.094 INCHES SINGLE END |
AALD | TURRET MINOR DIAMETER | 0.047 INCHES SINGLE END |
AALV | ELECTRICAL INSULATION FEATURE | INSULATING MOUNTING BUSHING |
AALX | MOUNTING METHOD STYLE | PRESS FIT |
AAMS | MINOR BUSHING DIAMETER | 0.188 INCHES |
AAMT | MAJOR BUSHING DIAMETER | 0.213 INCHES |
AAMU | MINOR BUSHING LENGTH | 0.143 INCHES |
AAMV | MAJOR BUSHING LENGTH | 0.040 INCHES |
AAPC | IDENTIFICATION CODE COLOR | WHITE |
AGTA | BASIC SHAPE STYLE | NONTUBULAR,ROUND |
CSFJ | CONDUCTOR ACCOMMODATION TYPE | DOUBLE TURRET SINGLE END |
MATT | MATERIAL | COPPER ALLOY OVERALL EXCEPT INSULATION |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INSULATION |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14077 MIL SPEC SINGLE MATERIAL RESPONSE INSULATION |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,1/2 H FED SPEC SINGLE MATERIAL RESPONSE OVERALL EXCEPT INSULATION |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONDUCTOR ACCOMMODATION SILVER AND CONDUCTOR ACCOMMODATION GOLD |
PRMT | PRECIOUS MATERIAL | SILVER AND GOLD |
SFTT | SURFACE TREATMENT | GOLD CONDUCTOR ACCOMMODATION SECOND LAYER |
SFTT | SURFACE TREATMENT | SILVER CONDUCTOR ACCOMMODATION FIRST LAYER |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TYPE 2 MIL SPEC 2ND TREATMENT RESPONSE CONDUCTOR ACCOMMODATION SECOND LAYER |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-S-365,TYPE 2 FED SPEC 1ST TREATMENT RESPONSE CONDUCTOR ACCOMMODATION FIRST LAYER |
Relevant Components for NSN - 5940-00-905-3719, 5940009053719 | ||||
5935-01-058-9276 (5935010589276) | 5962-00-179-2403 (5962001792403) | 5930-01-259-1859 (5930012591859) | 5935-01-452-2448 (5935014522448) | |
5961-01-036-1319 (5961010361319) | 5935-00-125-0695 (5935001250695) | 5961-01-432-1941 (5961014321941) | 5945-01-433-1378 (5945014331378) | |
5998-01-385-5669 (5998013855669) | 5950-00-238-6001 (5950002386001) | 5910-01-576-5119 (5910015765119) | 5977-01-317-4238 (5977013174238) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote