We appreciate your interest in our selection of parts that fall under the NSN 5915-01-293-4009. Below, top-requested part numbers like 6C80-13980 4680-0, 425321-1, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 5915-01-293-4009, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 5915-01-293-4009 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-293-4009 (012934009) |
NCB Code | USA (01) |
Manufacturer | K And L Microwave Inc, Edo Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
6C80-13980 4680-0 | k and l microwave inc | filter band pass | RFQ |
425321-1 | edo corporation | filter band pass | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.170 INCHES MINIMUM AND 1.290 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.830 INCHES MINIMUM AND 1.870 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.360 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.610 INCHES MINIMUM AND 0.650 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.530 INCHES MINIMUM AND 1.570 INCHES MAXIMUM |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 13.98 GIGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 50140 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 50140 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.6 BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CBBL | FEATURES PROVIDED | SHOCK RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 7.00 GIGAHERTZ BLANK AND 11.64 GIGAHERTZ BLANK AND 16.32 GIGAHERTZ BLANK AND 20.00 GIGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 11.64 GIGAHERTZ BLANK AND 16.32 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 40.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK 1ST FUNCTION3.0 MAXIMUM BLANK AND 40.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 11.64 GIGAHERTZ BLANK AND 16.32 GIGAHERTZ BLANK |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: OZ2.000 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Relevant Components for NSN - 5915-01-293-4009, 5915012934009 | ||||
5935-01-293-3127 (5935012933127) | 5999-00-437-6049 (5999004376049) | 5998-01-344-5832 (5998013445832) | 5910-01-060-9297 (5910010609297) | |
5950-01-023-5955 (5950010235955) | 5935-00-564-1316 (5935005641316) | 5950-00-600-0785 (5950006000785) | 5935-01-447-1650 (5935014471650) | |
5995-01-271-2563 (5995012712563) | 5910-00-644-6161 (5910006446161) | 5910-00-064-4702 (5910000644702) | 5950-01-441-4266 (5950014414266) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote