We appreciate your interest in our selection of parts that fall under the NSN 5915-01-252-3974. Below, top-requested part numbers like G225058-1, 6LIB10-X348-P P, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 5915-01-252-3974, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 5915-01-252-3974 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Item Name | Filter Low Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-252-3974 (012523974) |
NCB Code | USA (01) |
Manufacturer | Raytheon Company, K And L Microwave Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
G225058-1 | raytheon company | filter low pass | RFQ |
6LIB10-X348-P P | k and l microwave inc | filter low pass | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.230 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.890 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.390 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.230 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.068 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.890 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 33.0 TO 500.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.270 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 4000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 324.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 1.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 300.00 MEGAHERTZ BLANK AND 348.00 MEGAHERTZ BLANK AND 400.00 MEGAHERTZ BLANK AND 466.00 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 300.00 MEGAHERTZ BLANK AND 348.00 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MAXIMUM BLANK AND 30.0 MINIMUM BLANK 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 300.0 MEGAHERTZ BLANK AND 348.0 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Relevant Components for NSN - 5915-01-252-3974, 5915012523974 | ||||
5935-01-293-3127 (5935012933127) | 5999-00-437-6049 (5999004376049) | 5998-01-344-5832 (5998013445832) | 5910-01-060-9297 (5910010609297) | |
5950-01-023-5955 (5950010235955) | 5935-00-564-1316 (5935005641316) | 5950-00-600-0785 (5950006000785) | 5935-01-447-1650 (5935014471650) | |
5995-01-271-2563 (5995012712563) | 5910-00-644-6161 (5910006446161) | 5910-00-064-4702 (5910000644702) | 5950-01-441-4266 (5950014414266) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote