We appreciate your interest in our selection of parts that fall under the NSN 5905-00-952-0419. Below, top-requested part numbers like SP25002CM, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 5905-00-952-0419, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 5905-00-952-0419 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Item Name | Resistor Variable Wire Wound Nonprecision |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-952-0419 (009520419) |
NCB Code | USA (00) |
Manufacturer | Clarostat Sensors And Controls |
MRC | Criteria | Characteristic |
---|---|---|
ABWV | Shaft Diameter | 0.250 INCHES NOMINAL |
AEDX | Shaft Style | ROUND, SLOTTED |
CQCC | Electrical Resistance Per Section | 250.0 OHMS SINGLE SECTION |
AXGY | Mounting Method | STANDARD BUSHING |
AJYN | Screw Thread Diameter | 0.375 INCHES NOMINAL |
TTQY | Terminal Type And Quantity | 3 TAB, SOLDER LUG |
AAPN | Section Quantity | 1 |
APXH | Terminal Location | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AEFD | Actuator Type | SINGLE SHAFT |
AEFP | Nonturn Device Radius | 0.531 INCHES NOMINAL |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 85.0 SINGLE SECTION |
ABXF | Shaft Length | 0.813 INCHES NOMINAL |
AAQL | Body Style | CYLINDRICAL BUSHING MOUNTED |
AARG | Reliability Indicator | NOT ESTABLISHED |
MRC | Decoded Requirement | Clear Text Reply |
CRSX | Actuator Travel Control Feature | STOPS |
CRGD | Power Dissipation Rating Per Section In Watts | 2.0 FREE AIR SINGLE SECTION |
ADAQ | Body Length | 0.562 INCHES NOMINAL |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 312.0 NOMINAL |
AJYP | Screw Thread Series Designator | UNEF |
AEFN | Nonturn Device Location | AT 9 OCLOCK |
AJYQ | Screw Thread Quantity Per Inch | 32 |
ADAP | Mounting Bushing Length | 0.375 INCHES NOMINAL |
CQCK | Rotary Actuator Travel In Angular Deg | 312.0 NOMINAL |
CRSS | Resistance Tolerance Per Section In Percent | -10.0 TO 10.0 SINGLE SECTION |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 40.0 SINGLE SECTION |
ABPM | Body Diameter | 1.062 INCHES NOMINAL |
Relevant Components for NSN - 5905-00-952-0419, 5905009520419 | ||||
5975-01-488-1039 (5975014881039) | 5905-00-280-1812 (5905002801812) | 5975-00-073-4207 (5975000734207) | 5905-01-127-2056 (5905011272056) | |
5930-01-455-1402 (5930014551402) | 5905-01-261-3683 (5905012613683) | 5998-01-177-7709 (5998011777709) | 5998-01-217-6701 (5998012176701) | |
5940-01-064-0053 (5940010640053) | 5998-01-529-8918 (5998015298918) | 5935-01-479-6289 (5935014796289) | 5905-01-320-8479 (5905013208479) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote