We appreciate your interest in our selection of parts that fall under the NSN 5905-00-898-7819. Below, top-requested part numbers like G4323, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 5905-00-898-7819, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 5905-00-898-7819 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-898-7819 (008987819) |
NCB Code | USA (00) |
Manufacturer | Rockwell Automation Ltd |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.142 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.124 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.422 INCHES MINIMUM AND 0.454 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.359 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.437 INCHES MINIMUM AND 0.469 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 OHMS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 12 OCLOCK |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 6 OCLOCK |
CQTM | TERMINAL LOCATION | REAR END |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-00-898-7819, 5905008987819 | ||||
5935-01-293-3127 (5935012933127) | 5999-00-437-6049 (5999004376049) | 5998-01-344-5832 (5998013445832) | 5910-01-060-9297 (5910010609297) | |
5950-01-023-5955 (5950010235955) | 5935-00-564-1316 (5935005641316) | 5950-00-600-0785 (5950006000785) | 5935-01-447-1650 (5935014471650) | |
5995-01-271-2563 (5995012712563) | 5910-00-644-6161 (5910006446161) | 5910-00-064-4702 (5910000644702) | 5950-01-441-4266 (5950014414266) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote