We appreciate your interest in our selection of parts that fall under the NSN 5330-00-599-1285. Below, top-requested part numbers like 921180, 860719, 667291, 863958, A1235, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 5330-00-599-1285, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 5330-00-599-1285 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
921180 | tiffin parts llc | gasket | RFQ |
860719 | clark equipment company | gasket | RFQ |
667291 | sasco inc | gasket | RFQ |
863958 | dana off highway products llc | gasket | RFQ |
A1235 | am general llc | gasket | RFQ |
1396A6 | diamond reo trucks inc | gasket | RFQ |
1A7354 | napco international llc | gasket | RFQ |
GPW18688 | ford motor company | gasket | RFQ |
863958 | clark equipment company | gasket | RFQ |
1A7354 | federal motor truck | gasket | RFQ |
UMP17 | dresser industries inc | gasket | RFQ |
214676 | brockway motor trucks | gasket | RFQ |
25802 | cnh industrial america llc | gasket | RFQ |
130167 | celtrac corp | gasket | RFQ |
121SB34 | mack trucks inc | gasket | RFQ |
11582 | h20 tank inc | gasket | RFQ |
11582 | meritor heavy vehicle braking system | gasket | RFQ |
11582 | available truck co | gasket | RFQ |
32249A | brinkley technology group llc | gasket | RFQ |
48A11582 | fwd seagrave holdings lp | gasket | RFQ |
11582 | arvinmeritor inc | gasket | RFQ |
25802 | arvinmeritor inc | gasket | RFQ |
925808 | daimler chrysler | gasket | RFQ |
55901-0653 | kurz and root generator company llc | gasket | RFQ |
11582-2 | honeywell international inc | gasket | RFQ |
BB1414 | diamond reo trucks inc | gasket | RFQ |
BB11410 | diamond reo trucks inc | gasket | RFQ |
119953N | am general llc | gasket | RFQ |
GPW18688A | ford motor company | gasket | RFQ |
1595257 | euclid inc | gasket | RFQ |
F1926A | rbc transport dynamics corp | gasket | RFQ |
HR9527 | ecolaire inc | gasket | RFQ |
JHP110-217 | hollingsworth john r co | gasket | RFQ |
122P115 | cummins power generation ltd | gasket | RFQ |
921180 | pettibone inc | gasket | RFQ |
860719 | dana off highway products llc | gasket | RFQ |
32249A | hercules engine co inc | gasket | RFQ |
55946 | crane pumps and systems inc | gasket | RFQ |
2UU0829 | volvo trucks north america inc | gasket | RFQ |
C181-66 | wisconsin motors llc | gasket | RFQ |
1595257 | general motors corp | gasket | RFQ |
11TS18688 | ford motor company | gasket | RFQ |
1A7650 | federal motor truck | gasket | RFQ |
394674 | white motor corp | gasket | RFQ |
152882 | honeywell international inc | gasket | RFQ |
1926 | engineered electric company | gasket | RFQ |
2571LD | oshkosh corporation | gasket | RFQ |
9750 | mars industries inc | gasket | RFQ |
11582 | stewart and stevenson power inc | gasket | RFQ |
407022 | white motor corp | gasket | RFQ |
A1235 | general motors corp | gasket | RFQ |
11582 | hobart bros co | gasket | RFQ |
32249A | o k machinery | gasket | RFQ |
560D1-0638 | kurz and root generator company llc | gasket | RFQ |
921180 | nmc wollard inc | gasket | RFQ |
PC1595257 | power components (deutschland) gmbh | gasket | RFQ |
1AHW17 | fwd seagrave holdings lp | gasket | RFQ |
11582 | pecofacet llc | gasket | RFQ |
2UU0829 | white motor corp | gasket | RFQ |
121SB35 | mack trucks inc | gasket | RFQ |
1595257 | mtu america inc | gasket | RFQ |
119953 | am general llc | gasket | RFQ |
1A7650 | napco international llc | gasket | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ABKV | OUTSIDE DIAMETER | 5.125 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 4.375 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.058 INCHES NOMINAL |
CQFM | HARDNESS RATING | 85.0 SHORE DUROMETER A MINIMUM OVERALL AND 95.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
Relevant Components for NSN - 5330-00-599-1285, 5330005991285 | ||||
5306-00-639-1735 (5306006391735) | 5330-01-675-4216 (5330016754216) | 5305-22-269-1671 (5305222691671) | 5306-01-331-3110 (5306013313110) | |
5342-00-113-1586 (5342001131586) | 5340-01-336-4248 (5340013364248) | 5320-00-728-8516 (5320007288516) | 5330-00-780-7779 (5330007807779) | |
5306-00-481-6337 (5306004816337) | 5306-00-146-9190 (5306001469190) | 5310-01-658-7619 (5310016587619) | 5360-00-905-5213 (5360009055213) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote