We appreciate your interest in our selection of parts that fall under the NSN 5330-00-292-0492. Below, top-requested part numbers like 104396, 9104396, 3202615, 7B280, 4305534-2, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 5330-00-292-0492, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 5330-00-292-0492 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Item Name | Seal Plain Encased |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-292-0492 (002920492) |
NCB Code | USA (00) |
Manufacturer | Terex Gmbh, Euclid Inc, General Motors Corp, Caterpillar Inc, Agco Corp, Exide Corp, Fwd Seagrave Holdings Lp, Struthers Wells Corp, Federal Mogul Corporation, Sealcraft Corporation, Defense Logistics Agency, Dana Automotive Systems Group Llc, Skf Usa Inc, Mwm Murphy Diesel Co, Core Industries Inc, Garwood Feller Inc, Apache Corp, Mechanical Equipment Company Inc, Lauson Division, Dresser Industries Inc, Power Components (Deutschland) Gmbh, Cummins Power Generation Ltd, Carver Pump Company, Tiffin Parts Llc, Mtu America Inc, Midwest Electric Mfg Corp, Struthers Dunn Inc, Gits Mfg Co Inc, White Farm Equipment Co, Wabco Construction And Mining, Striegel Supply Inc, Mitsubishi Caterpillar Forklift, Haertel Walter Co |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
104396 | terex gmbh | seal plain encased | RFQ |
9104396 | euclid inc | seal plain encased | RFQ |
3202615 | general motors corp | seal plain encased | RFQ |
7B280 | caterpillar inc | seal plain encased | RFQ |
4305534-2 | agco corp | seal plain encased | RFQ |
PH234A | exide corp | seal plain encased | RFQ |
3805 | fwd seagrave holdings lp | seal plain encased | RFQ |
108-204-4PC787 | struthers wells corp | seal plain encased | RFQ |
50027 | federal mogul corporation | seal plain encased | RFQ |
1A125-13-1 | fwd seagrave holdings lp | seal plain encased | RFQ |
49294 | sealcraft corporation | seal plain encased | RFQ |
00044 | defense logistics agency | seal plain encased | RFQ |
50508 | federal mogul corporation | seal plain encased | RFQ |
49294 | dana automotive systems group llc | seal plain encased | RFQ |
N10566 | skf usa inc | seal plain encased | RFQ |
MD2946 | mwm murphy diesel co | seal plain encased | RFQ |
700524 | struthers wells corp | seal plain encased | RFQ |
4305534 | agco corp | seal plain encased | RFQ |
MD2946 | core industries inc | seal plain encased | RFQ |
10535 | garwood feller inc | seal plain encased | RFQ |
DE5534 | agco corp | seal plain encased | RFQ |
62233A | dana automotive systems group llc | seal plain encased | RFQ |
0S750-3 | apache corp | seal plain encased | RFQ |
28D25 | mechanical equipment company inc | seal plain encased | RFQ |
VS835 | lauson division | seal plain encased | RFQ |
43-424 | federal mogul corporation | seal plain encased | RFQ |
1D5567 | caterpillar inc | seal plain encased | RFQ |
125-13 | dresser industries inc | seal plain encased | RFQ |
PC3202615 | power components (deutschland) gmbh | seal plain encased | RFQ |
509A59 | cummins power generation ltd | seal plain encased | RFQ |
10366 | garwood feller inc | seal plain encased | RFQ |
3202615 | euclid inc | seal plain encased | RFQ |
9104732 | terex gmbh | seal plain encased | RFQ |
125-13-1 | dresser industries inc | seal plain encased | RFQ |
13724 | garwood feller inc | seal plain encased | RFQ |
60135 | dana automotive systems group llc | seal plain encased | RFQ |
60135 | carver pump company | seal plain encased | RFQ |
9104732 | general motors corp | seal plain encased | RFQ |
7502 | skf usa inc | seal plain encased | RFQ |
31097 | tiffin parts llc | seal plain encased | RFQ |
10206 | garwood feller inc | seal plain encased | RFQ |
3202615 | mtu america inc | seal plain encased | RFQ |
10425 | garwood feller inc | seal plain encased | RFQ |
10256 | garwood feller inc | seal plain encased | RFQ |
D30-13724 | midwest electric mfg corp | seal plain encased | RFQ |
A31-179 | dresser industries inc | seal plain encased | RFQ |
L2031 | sealcraft corporation | seal plain encased | RFQ |
50580 | federal mogul corporation | seal plain encased | RFQ |
910436 | general motors corp | seal plain encased | RFQ |
104732 | terex gmbh | seal plain encased | RFQ |
700524 | struthers dunn inc | seal plain encased | RFQ |
0S750-3 | gits mfg co inc | seal plain encased | RFQ |
137WS24 | skf usa inc | seal plain encased | RFQ |
112603 | white farm equipment co | seal plain encased | RFQ |
137WS2 | skf usa inc | seal plain encased | RFQ |
2011 | struthers wells corp | seal plain encased | RFQ |
512615 | skf usa inc | seal plain encased | RFQ |
522146 | wabco construction and mining | seal plain encased | RFQ |
72280 | striegel supply inc | seal plain encased | RFQ |
A1400 | mitsubishi caterpillar forklift | seal plain encased | RFQ |
62031 | sealcraft corporation | seal plain encased | RFQ |
12092 | cummins power generation ltd | seal plain encased | RFQ |
MB352-4A | haertel walter co | seal plain encased | RFQ |
Relevant Components for NSN - 5330-00-292-0492, 5330002920492 | ||||
5330-00-240-3724 (5330002403724) | 5306-01-120-9409 (5306011209409) | 5340-00-938-5640 (5340009385640) | 5340-01-570-1882 (5340015701882) | |
5315-00-830-7054 (5315008307054) | 5320-00-839-9469 (5320008399469) | 5325-01-526-5359 (5325015265359) | 5340-01-470-8552 (5340014708552) | |
5320-01-054-2610 (5320010542610) | 5330-01-032-3150 (5330010323150) | 5340-00-081-6170 (5340000816170) | 5306-01-510-1941 (5306015101941) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote