We appreciate your interest in our selection of parts that fall under the NSN 4720-00-788-5584. Below, top-requested part numbers like 333939R91, 343519R91, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 4720-00-788-5584, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 4720-00-788-5584 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-788-5584 (007885584) |
NCB Code | USA (00) |
Manufacturer | Komatsu American Intl Co, Navistar Intl Corp |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.750 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABMD | RECESS DIAMETER | 0.844 INCHES NOMINAL 1ST END |
ACKH | MINIMUM INSIDE BENDING RADIUS | 9.500 INCHES |
AEPR | FLANGE OUTSIDE DIAMETER | 1.500 INCHES NOMINAL 1ST END |
AHNC | CONNECTION STYLE | RECESSED W/GASKET GROOVE 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | RECESSED FLANGE 1ST END |
CQBD | BURST TEST PRESSURE | 9000.0 POUNDS PER SQUARE INCH |
CQGM | MAXIMUM OPERATING PRESSURE | 2250.0 POUNDS PER SQUARE INCH |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 38.750 INCHES NOMINAL OVERALL |
CTCJ | FLANGE STYLE | ROUND W/ OUT BOLT HOLES 1ST END |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABKU | FLANGE THICKNESS | 0.270 INCHES NOMINAL 1ST END |
ABKV | OUTSIDE DIAMETER | 1.219 INCHES MINIMUM AND 1.281 INCHES MAXIMUM |
ABMH | RECESS DEPTH | 0.110 INCHES NOMINAL 1ST END |
ADJS | EXTERIOR COLOR | BLACK |
AKUT | END FLANGE CONSTRUCTION | SOLID 1ST END |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER SPIRALLY LAID STEEL WIRE AND 2ND LAYER SPIRALLY LAID STEEL WIRE AND 3RD LAYER BRAIDED STEEL WIRE AND OUTER LAYER MOLDED RUBBER,SYNTHETIC |
CRDW | HYDROSTATIC TEST PRESSURE | 4500.0 POUNDS PER SQUARE INCH |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | COLD RESISTANT AND OIL RESISTANT AND OZONE RESISTANT AND WEATHERPROOF |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON SINGLE RESPONSE |
Relevant Components for NSN - 4720-00-788-5584, 4720007885584 | ||||
4720-01-175-5957 (4720011755957) | 4710-00-452-7434 (4710004527434) | 4730-00-488-5254 (4730004885254) | 4720-01-476-9928 (4720014769928) | |
4730-01-012-1670 (4730010121670) | 4730-01-509-2187 (4730015092187) | 4730-01-289-2358 (4730012892358) | 4730-01-509-8097 (4730015098097) | |
4730-01-646-0566 (4730016460566) | 4730-00-825-2094 (4730008252094) | 4730-01-502-9855 (4730015029855) | 4730-01-019-1309 (4730010191309) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote