We appreciate your interest in our selection of parts that fall under the NSN 4330-01-492-6796. Below, top-requested part numbers like 10010136, 4330PL0675922, 3937736, LF3970, 241-K759932-925, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 4330-01-492-6796, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 4330-01-492-6796 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Item Name | Filter Element Flui |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 01-492-6796 (014926796) |
NCB Code | USA (01) |
Manufacturer | Mil Cots Corporation, Inspektorat Wsparcia Sil Zbrojnych, Cummins Filtration Inc, Astrite Pty Ltd, Advantage West Investment, Cummins Incorporated, Sun Test Systems Bv, Champion Laboratories Inc, Jc Bamford Excavators Ltd, Fleetguard Inc, Cummins Power Generation Ltd |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
10010136 | mil cots corporation | filter element flui | RFQ |
4330PL0675922 | inspektorat wsparcia sil zbrojnych | filter element flui | RFQ |
3937736 | cummins filtration inc | filter element flui | RFQ |
LF3970 | astrite pty ltd | filter element flui | RFQ |
LF3970 | advantage west investment | filter element flui | RFQ |
4330PL0675922 | cummins filtration inc | filter element flui | RFQ |
3937736 | astrite pty ltd | filter element flui | RFQ |
3937736 | cummins incorporated | filter element flui | RFQ |
241-K759932-925 | cummins filtration inc | filter element flui | RFQ |
2940PL0675922 | astrite pty ltd | filter element flui | RFQ |
345083 | sun test systems bv | filter element flui | RFQ |
2940PL0675922 | inspektorat wsparcia sil zbrojnych | filter element flui | RFQ |
4330PL0675922 | advantage west investment | filter element flui | RFQ |
LF3970 | cummins filtration inc | filter element flui | RFQ |
2940PL0675922 | cummins filtration inc | filter element flui | RFQ |
LFP3970 | champion laboratories inc | filter element flui | RFQ |
345083 | astrite pty ltd | filter element fluid | RFQ |
241 K759932 925413 | jc bamford excavators ltd | filter element flui | RFQ |
22811-1 | advantage west investment | filter element flui | RFQ |
241-K759932-925 | astrite pty ltd | filter element flui | RFQ |
2940PL0675922 | advantage west investment | filter element flui | RFQ |
02 910970 | jc bamford excavators ltd | filter element flui | RFQ |
LF3970 | fleetguard inc | filter element flui | RFQ |
241-K759932-925 | advantage west investment | filter element flui | RFQ |
3937736 | advantage west investment | filter element flui | RFQ |
32 925413 | jc bamford excavators ltd | filter element flui | RFQ |
4330PL0675922 | astrite pty ltd | filter element flui | RFQ |
A041C694 | cummins power generation ltd | filter element flui | RFQ |
3942365 | cummins incorporated | filter element flui | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
APGF | Design Type | NONREUSABLE |
AGAV | End Item Identification | TRUCK; RG-31 MRAP; MEDIUM MINE PROTECTED VEHICLE - MMPV |
FEAT | Special Features | USED ON ENGINE P/NS: 4B3.9 AND 6B5.9, ITEM SIZE: HEIGHT- 8.13 INCHES, LENGTH: 4 INCHES, WIDTH: 3.85 INCHES, WEIGHT: 0.5 LBS. |
CXCY | Part Name Assigned By Controlling Agency | CARTRIDGE,LUBE OIL FILTER |
Relevant Components for NSN - 4330-01-492-6796, 4330014926796 | ||||
4330-01-367-2049 (4330013672049) | 4320-01-353-5944 (4320013535944) | 4320-01-602-8036 (4320016028036) | 4320-01-336-9226 (4320013369226) | |
4320-01-056-9204 (4320010569204) | 4320-00-005-7560 (4320000057560) | 4320-00-269-0885 (4320002690885) | 4320-01-120-8047 (4320011208047) | |
4320-00-408-9442 (4320004089442) | 4320-01-230-7928 (4320012307928) | 4320-00-237-3549 (4320002373549) | 4330-01-607-1949 (4330016071949) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote