We appreciate your interest in our selection of parts that fall under the NSN 3020-00-347-4549. Below, top-requested part numbers like 2-P-127, 914874, 2387T2, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 3020-00-347-4549, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 3020-00-347-4549 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Item Name | Gear Cluster |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-347-4549 (003474549) |
NCB Code | USA (00) |
Manufacturer | Dana Corp, Sasco Inc, Diamond Reo Trucks Inc |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | HELICAL SECOND GEAR |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 59.0 ROCKWELL C MINIMUM OVERALL AND 62.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.968 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.734 INCHES SECOND GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.932 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.015 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 0.062 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 0.104 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 1.406 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 1.745 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.763 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 2.000 INCHES SECOND END |
MATT | MATERIAL | STEEL COMP 8620H OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED STD 66,AISI/SAE 8620H ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
Relevant Components for NSN - 3020-00-347-4549, 3020003474549 | ||||
3020-00-528-0487 (3020005280487) | 3040-00-394-6380 (3040003946380) | 3040-00-762-8392 (3040007628392) | 3040-00-512-3288 (3040005123288) | |
3010-01-459-7515 (3010014597515) | 3030-01-135-0185 (3030011350185) | 3020-00-717-3037 (3020007173037) | 3040-00-074-9491 (3040000749491) | |
3040-01-179-9777 (3040011799777) | 3030-01-155-6700 (3030011556700) | 3010-00-262-8832 (3010002628832) | 3040-01-336-7195 (3040013367195) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote