We appreciate your interest in our selection of parts that fall under the NSN 2330-01-531-4213. Below, top-requested part numbers like SVU 616, and others are presented alongside their manufacturer for your perusal. In order to receive pricing options on any featured NSN 2330-01-531-4213, simply click on the “RFQ” button next to it and complete the quote request form you are directed to. Be sure to include as many details as you can about your requirements and restrictions alike so our team can best formulate ideal fulfillment options for your consideration.
Owned and operated by the NSN parts supplier ASAP Semiconductor, National Stock Numbers Quotes is only stocked with items that meet strict regulatory and statutory guidelines for export compliance and quality assurance. Moreover, all NSN 2330-01-531-4213 items on this page are sourced from leading manufacturers that we trust and have vetted as necessary. Aside from this steadfast commitment, we also aim to address the unique constraints of customers wherever possible, even if other channels have failed to. If you have any further questions about the services we offer or wish to discuss your needs directly, our representatives are always just a call or email away from assisting you!
Item Name | Trailer Tank |
Federal Supply Group (FSG) | Ground Vehicles Motor Vehicles Trailers Cycles |
Federal Supply Class (FSC) | 2330 Trailers |
National Item Identification Number (NIIN) | 01-531-4213 (015314213) |
NCB Code | USA (01) |
Manufacturer | Spokane Industries Inc |
MRC | Criteria | Characteristic |
---|---|---|
ARRH | Liquid Capacity | 600.0 GALLONS |
MRC | Decoded Requirement | Clear Text Reply |
AFPV | Compartment Quantity | 1 |
CXCY | Part Name Assigned By Controlling Agency | BOWSER SEAL VAC |
BPGL | Hose Reel | NOT INCLUDED |
FEAT | Special Features | AUTOMATIC SHUT OFF;DRAINS UP TO 4 AIRCRAFT FUEL CELLS SIMULTANEOUSLY; PRIMARY PUMP(VACUUM GENERATOR) OUTPUT 17"HG AND 120 CFM VOLUME;SECONDARY PUMPS(VACUUM GENERATORS) OUTPUT 27"HG AND 2.2 CFM VOLUME; 16' TELESCOPING FUNNEL |
BSWB | Stowage Compartment Location | 1 EACH LEFT AND RIGHT SIDE |
BPGK | Stowage Compartment | INCLUDED |
BPGN | Parking Brakes | INCLUDED |
AENC | Pump Quantity | 3 |
CCRW | Drawbar Type | HINGED TONGUE |
ABMK | Overall Width | 75.500 INCHES NOMINAL |
BPQW | Suspension Type | STUD SPINDLE AXLE |
AXWX | Lining | NOT FURNISHED |
CGPG | Drawbar Characteristic | FIXED |
CGPK | Towing Pintle Hook | NOT INCLUDED |
CGPH | Drawbar Coupler Type | LUNETTE |
CGNX | Distance From Body Front To Drawbar Coupler Center | 68.000 INCHES NOMINAL |
CGQF | Refrigerating Unit | NOT INCLUDED |
CGQH | Pump Operation Method | POWER |
AHGR | Insulated Feature | NOT INCLUDED |
BSTZ | Tank Content Heating Facility | NOT INCLUDED |
BSTY | Manhole Quantity | 1 |
AYFN | Support Type | WHEEL |
NMBR | Quantity | 2 |
ALTE | Pump | INCLUDED |
BXJL | Retractable Support Feature | NOT INCLUDED |
AZBT | Wheel Arrangement Style | FRONT AND REAR, SINGLE |
AAFZ | Body Material | STEEL, STAINLESS |
ACKL | Media For Which Designed | GASOLINE AND JET FUEL AND OIL AND WATER |
ABHP | Overall Length | 119.500 INCHES NOMINAL |
Relevant Components for NSN - 2330-01-531-4213, 2330015314213 | ||||
2330-14-495-9073 (2330144959073) | 2330-17-114-6872 (2330171146872) | 2320-01-150-4166 (2320011504166) | 2320-01-524-6043 (2320015246043) | |
2330-01-691-2496 (2330016912496) | 2320-01-686-1336 (2320016861336) | 2330-21-879-2022 (2330218792022) | 2320-00-568-3775 (2320005683775) | |
2330-33-106-7914 (2330331067914) | 2330-14-510-2402 (2330145102402) | 2310-00-450-1010 (2310004501010) | 2330-25-127-1101 (2330251271101) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote