Thank you for your continued interest in our Vernitron Corp parts catalog, where you can peruse through all relevant products we presently offer here on National Stock Numbers Quotes. This includes comprehensive part numbers like 71-2233, C5803-2, 205-296-10K, C5630-5, 910+20+1K, and others, all of which are presented below with NSN listing information and item descriptions for your ease of identification. Take the time to consider our options, and once you are ready to initiate procurement, click on the “RFQ” button next to the Vernitron Corp items you desire. While other channels may ask you to choose between reliability, pricing, and prompt fulfillment, we strike an optimal balance where you can consistently meet budgets and limitations without ever sacrificing quality. Taking all this into account, reach out to one of our team members today to discover how we can help you obtain all the Vernitron Corp components you are seeking.
Part Number | NSN | Item Name | RFQ |
---|---|---|---|
71-2233 | 5950-01-120-7773 | transformer radio frequency | RFQ |
C5803-2 | 5905-00-937-8035 | resistor variable wire wound non | RFQ |
205-296-10K | 5905-00-914-9613 | resistor variable wire wound non | RFQ |
C5630-5 | 5905-00-089-0617 | resistor variable wire wound non | RFQ |
910+20+1K | 5905-00-241-3537 | resistor variable wire wound non | RFQ |
179-000500P0RM30 | 5905-00-503-8826 | resistor variable nonwire wound | RFQ |
64-60060 | 5998-00-463-1127 | circuit card assembly | RFQ |
1000-10K | 5905-01-006-0090 | resistor variable wire wound pre | RFQ |
071-0125-03 | 5950-01-014-2643 | transformerpulse | RFQ |
72-2181 | 5950-00-024-0992 | transformer pulse | RFQ |
11M4WAB0B0GH97 | 3010-00-623-4200 | gearcase motor | RFQ |
01-866 | 5950-00-907-7596 | transformer radio frequency | RFQ |
450-20-500K | 5905-01-084-9136 | resistor variable nonwire wound | RFQ |
156-4-10KOHMSPORM10P | 5905-00-465-4739 | resistor variable nonwire wound | RFQ |
RV1 2-S65D-3 | 5905-00-100-5206 | resistor variable wire wound non | RFQ |
70-1951 | 5950-00-061-8738 | transformer radio frequency | RFQ |
100-0210KOHMPORM5PCT | 5905-00-903-1610 | resistor variable wire wound non | RFQ |
752-207-103 | 5905-01-021-0999 | resistor variable nonwire wound | RFQ |
HC100-500CT | 5905-00-104-8400 | resistor variable wire wound pre | RFQ |
2917807-034 | 5950-01-366-8196 | coil radio frequency | RFQ |
151-5-200K | 5905-01-037-0740 | resistor variable wire wound nonprecision | RFQ |
600-672-201 | 5905-00-950-3197 | resistor variable wire wound non | RFQ |
406869-1 | 6680-00-900-4069 | motor ac tachometer | RFQ |
750-10-2K | 5905-00-160-4738 | resistor variable nonwire wound | RFQ |
315-149 | 5950-00-132-4389 | transformer audio frequency | RFQ |
850-208-5K0HMP0RM10P | 5905-01-086-6337 | resistor variable nonwire wound | RFQ |
28-1217-01 | 5915-00-999-4491 | filter band pass | RFQ |
752-207-200 | 5905-01-016-2378 | resistor variable nonwire wound | RFQ |
01-643 | 5950-00-828-1450 | transformer radio frequency | RFQ |
415-164 | 5950-00-007-3926 | coil radio frequency | RFQ |
35-119 | 5950-00-854-8973 | transformer radio frequency | RFQ |
28-1380 | 5915-00-760-0674 | filterlowpass | RFQ |
VT20-4B | 5990-01-127-9294 | transolver electrical | RFQ |
MCSB-5-2-13 | 3040-00-884-6081 | brake magnetic clutch | RFQ |
117298-06 | 5905-00-880-5405 | resistor variable wire wound non | RFQ |
103-6-5000HM | 5905-00-917-4494 | resistor variable wire wound non | RFQ |
701-103 | 5905-01-448-7093 | resistor variable nonwire wound | RFQ |
VBE23-264-1 | 6930-01-083-8299 | encoder | RFQ |
150-4-2MEG | 5905-01-023-1382 | resistor variable nonwire wound | RFQ |
14G4KAA1A0 | 6105-00-904-8190 | motor tachometer generator | RFQ |
280MS098P412 | 5905-00-446-4569 | resistor fixed film | RFQ |
02 494 01 | 5950-00-901-3339 | transformer pulse | RFQ |
VRC8-4AC44L | 5990-00-905-1185 | resolver electrical | RFQ |
1135558G1 | 5950-01-314-4996 | transformer audio frequency | RFQ |
750-10-5K | 5905-00-121-5602 | resistor variable nonwire wound | RFQ |
CT-100-4-5K | 5905-00-929-0482 | resistor variable wire wound non | RFQ |
8405-100 | 5905-01-288-9136 | resistor variable wire wound pre | RFQ |
110-2.5KOHMS | 5905-01-014-9807 | resistor variable wire wound non | RFQ |
0871-0001-10330 | 5905-01-362-3864 | resistor variable wire wound non | RFQ |
58-116 | 5950-00-963-0170 | transformer audio frequency | RFQ |
430-101 | 5935-00-063-9106 | jack tip | RFQ |
H100MPS | 5905-00-115-1996 | resistor variable wire wound pre | RFQ |
11I4C-AA1-A1 | 6105-00-134-7403 | motor tachometergenerator | RFQ |
28-1597 | 5915-01-207-6884 | filter low pass | RFQ |
205 208 10K | 5905-01-156-4387 | resistor variable wire wound non | RFQ |
179-000-500 | 5905-01-085-3216 | resistor variable nonwire wound | RFQ |
205-208-100HMS | 5905-01-109-9277 | resistor variable wire wound non | RFQ |
06VBH-BA1-0076 | 6625-01-047-3855 | indicator digital d | RFQ |
600-672-10OHMS | 5905-00-853-1784 | resistor variable wire wound non | RFQ |
33-506 | 5950-00-013-9482 | reactor | RFQ |
8400 | 5905-00-974-5681 | resistor variable wire wound pre | RFQ |
70-122-05 | 5950-00-420-8362 | transformer radio frequency | RFQ |
1000-000-252 | 5905-00-136-3884 | resistor variable wire wound pre | RFQ |
150-20KP0RM5PCT | 5905-00-489-1991 | resistor variable nonwire wound | RFQ |
S7501MS00103502379 | 5905-01-043-7313 | resistor variable wire wound non | RFQ |
102362 | 5330-01-416-3504 | oil seal suction ap | RFQ |
752-208W | 5905-01-243-5599 | resistor variable nonwire wound | RFQ |
172-1MEG | 5905-01-092-9372 | resistor variable nonwire wound | RFQ |
960-20-105 | 5905-00-425-8991 | resistor variable nonwire wound | RFQ |
170-200 OHM | 5905-00-105-1775 | resistor variable nonwire wound | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote