Thank you for your continued interest in our extensive collection of products that fall under the FSC 5133 Drill Bits Counterbores and Countersinks Hand and Machine, including popular part numbers like 15102, 48313, 88824, I-100 12MM, 48315, and others that are all available for purchase today. For your perusal, each component is displayed with its respective NSN, item name, and manufacturer. If you come across anything that matches your needs, we invite you to utilize our online RFQ forms to receive tailored quotes from our team in a matter of 15 minutes or less. When you choose to move forward with ordering parts from National Stock Numbers Quotes, you can always rest easy knowing that you are receiving dependable solutions that are guaranteed for fit, form, and function, as well as trace back to trustworthy manufacturers. This being said, reach out to our team at your earliest convenience to see how we can save you time and money on the dependable FSC 5133 Drill Bits Counterbores and Countersinks Hand and Machine parts your operations require.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
15102 | 5133-01-413-3642 | drill step | irwin industrial tool company | Avl | RFQ |
48313 | 5133-01-204-1781 | bit auger | irwin industrial tool company | Avl | RFQ |
88824 | 5133-01-017-8309 | bit spade wood boring | irwin industrial tool company | Avl | RFQ |
I-100 12MM | 5133-01-340-3150 | bit auger | irwin industrial tool company | Avl | RFQ |
48315 | 5133-01-204-1782 | bit auger | irwin industrial tool company | Avl | RFQ |
I-100 8MM | 5133-01-327-9825 | bit auger | irwin industrial tool company | Avl | RFQ |
I-100 10MM | 5133-01-340-3149 | bit auger | irwin industrial tool company | Avl | RFQ |
10235 | 5133-01-454-6676 | drill step | irwin industrial tool company | Avl | RFQ |
49998 | 5133-01-388-9919 | bit set auger | irwin industrial tool company | Avl | RFQ |
88 1-18 | 5133-01-020-2075 | bit spade wood boring | irwin industrial tool company | Avl | RFQ |
49904 | 5133-01-388-9895 | bit auger | irwin industrial tool company | Avl | RFQ |
49911 | 5133-01-388-9911 | bit auger | irwin industrial tool company | Avl | RFQ |
SPEEDBOR 2000 19MM | 5133-01-329-5972 | bit auger | irwin industrial tool company | Avl | RFQ |
SPEEDBOR 2000 10MM | 5133-01-330-4572 | bit auger | irwin industrial tool company | Avl | RFQ |
SPEEDBOR 2000 25MM | 5133-01-329-5974 | bit auger | irwin industrial tool company | Avl | RFQ |
10310 | 5133-01-144-5335 | drill step | irwin industrial tool company | Avl | RFQ |
49909 | 5133-01-388-9929 | bit auger | irwin industrial tool company | Avl | RFQ |
SPEEDBOR 2000 16MM | 5133-01-329-5971 | bit auger | irwin industrial tool company | Avl | RFQ |
I-100 25MM | 5133-01-327-7116 | bit auger | irwin industrial tool company | Avl | RFQ |
8813-R | 5133-01-126-7163 | wood bit set | irwin industrial tool company | Avl | RFQ |
I-100 22MM | 5133-01-327-7115 | bit auger | irwin industrial tool company | Avl | RFQ |
88894 | 5133-01-126-7163 | wood bit set | irwin industrial tool company | Avl | RFQ |
49912 | 5133-01-388-9921 | bit auger | irwin industrial tool company | Avl | RFQ |
49907 | 5133-01-388-9956 | bit auger | irwin industrial tool company | Avl | RFQ |
49910 | 5133-01-388-9944 | bit auger | irwin industrial tool company | Avl | RFQ |
49914 | 5133-01-388-9940 | bit auger | irwin industrial tool company | Avl | RFQ |
88 1-12 | 5133-01-017-8309 | bit spade wood boring | irwin industrial tool company | Avl | RFQ |
88818 | 5133-01-020-2075 | bit spade wood boring | irwin industrial tool company | Avl | RFQ |
I-100 6MM | 5133-01-327-7114 | bit auger | irwin industrial tool company | Avl | RFQ |
49915 | 5133-01-388-9947 | bit auger | irwin industrial tool company | Avl | RFQ |
49916 | 5133-01-388-9954 | bit auger | irwin industrial tool company | Avl | RFQ |
I-100 16MM | 5133-01-332-6174 | bit auger | irwin industrial tool company | Avl | RFQ |
10502 | 5133-01-413-2499 | drill set step | irwin industrial tool company | Avl | RFQ |
49906 | 5133-01-388-9942 | bit auger | irwin industrial tool company | Avl | RFQ |
10231 | 5133-01-144-5337 | drill step | irwin industrial tool company | Avl | RFQ |
41H24 1116 58 IN-HEX | 5133-01-204-1780 | bit auger | irwin industrial tool company | Avl | RFQ |
SPEEDBOR 2000 13MM | 5133-01-330-4573 | bit auger | irwin industrial tool company | Avl | RFQ |
49922 | 5133-01-388-9936 | bit auger | irwin industrial tool company | Avl | RFQ |
48311 | 5133-01-204-1780 | bit auger | irwin industrial tool company | Avl | RFQ |
10232 | 5133-01-144-5336 | drill step | irwin industrial tool company | Avl | RFQ |
SPEEDBOR 2000 22MM | 5133-01-329-5973 | bit auger | irwin industrial tool company | Avl | RFQ |
49905 | 5133-01-388-9901 | bit auger | irwin industrial tool company | Avl | RFQ |
I-100 19MM | 5133-01-332-6175 | bit auger | irwin industrial tool company | Avl | RFQ |
10233 | 5133-01-146-4578 | drill step | irwin industrial tool company | Avl | RFQ |
48317 | 5133-01-204-1783 | bit auger | irwin industrial tool company | Avl | RFQ |
41H24 1316 58 IN-HEX | 5133-01-204-1781 | bit auger | irwin industrial tool company | Avl | RFQ |
49908 | 5133-01-388-9916 | bit auger | irwin industrial tool company | Avl | RFQ |
49913 | 5133-01-388-9935 | bit auger | irwin industrial tool company | Avl | RFQ |
41H24 1516 58 IN-HEX | 5133-01-204-1782 | bit auger | irwin industrial tool company | Avl | RFQ |
41H24 1-116 58 IN-HEX | 5133-01-204-1783 | bit auger | irwin industrial tool company | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote