Thank you for your continued interest in our extensive collection of products that fall under the FSC 2990 Miscellaneous Engine Accessories Nonaircraft, including popular part numbers like PR-EX-02-02, 13275-1, RCP-5, CH9090, 13277-1, and others that are all available for purchase today. For your perusal, each component is displayed with its respective NSN, item name, and manufacturer. If you come across anything that matches your needs, we invite you to utilize our online RFQ forms to receive tailored quotes from our team in a matter of 15 minutes or less. When you choose to move forward with ordering parts from National Stock Numbers Quotes, you can always rest easy knowing that you are receiving dependable solutions that are guaranteed for fit, form, and function, as well as trace back to trustworthy manufacturers. This being said, reach out to our team at your earliest convenience to see how we can save you time and money on the dependable FSC 2990 Miscellaneous Engine Accessories Nonaircraft parts your operations require.
aluminum chambered boats inc | alturdyne |
alnmaritec ltd | allison transmission inc |
alstom power inc | altronic inc |
alloy mfg co |
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
PR-EX-02-02 | 2990-01-545-1452 | pipe exhaust | aluminum chambered boats inc | Avl | RFQ |
13275-1 | 2990-01-190-0585 | connector exhaust pipe | alturdyne | Avl | RFQ |
RCP-5 | 2990-01-192-5418 | cap assembly protective muffler | alturdyne | Avl | RFQ |
CH9090 | 2990-01-662-6472 | parts kit heater coolant engine | alnmaritec ltd | Avl | RFQ |
13277-1 | 2990-01-190-0496 | sleeve exhaust engine | alturdyne | Avl | RFQ |
5126072 | 2990-00-999-2528 | housing link govern | allison transmission inc | Avl | RFQ |
452M | 2990-01-573-1857 | oil valve | alstom power inc | Avl | RFQ |
MB-V-0261 | 2990-01-548-0058 | exhaust system engine | aluminum chambered boats inc | Avl | RFQ |
876-14135-1 | 2990-01-259-7096 | boot air cleaner | alturdyne | Avl | RFQ |
876-14364-2 | 2990-01-264-0423 | thermal blanket | alturdyne | Avl | RFQ |
13281-1 | 2990-01-190-0498 | pipe muffler | alturdyne | Avl | RFQ |
602-12512-10 | 2990-01-163-7137 | cap assembly protective muffler | alturdyne | Avl | RFQ |
6881469 | 2990-01-101-8367 | governor transmission | allison transmission inc | Avl | RFQ |
5129829 | 2990-00-918-4210 | cover assembly governor | allison transmission inc | Avl | RFQ |
6889350 | 2990-01-128-0000 | supportandsealas | allison transmission inc | Avl | RFQ |
MB-V-0262 | 2990-01-548-0055 | exhaust system engine | aluminum chambered boats inc | Avl | RFQ |
300-11314-1 | 2990-01-105-4601 | control assembly governor | alturdyne | Avl | RFQ |
6834875 | 2990-01-101-8367 | governor transmission | allison transmission inc | Avl | RFQ |
5107524 | 2990-01-122-7913 | supercharger engine non aircraft | allison transmission inc | Avl | RFQ |
876 14364 3 | 2990-01-264-0424 | thermal blanket | alturdyne | Avl | RFQ |
23515365 | 2990-00-861-1181 | governor diesel engine | allison transmission inc | Avl | RFQ |
591-014-1 | 2990-01-529-0828 | sensor engine coolant temperatur | altronic inc | Avl | RFQ |
602-12536 | 2990-01-151-3579 | doubler panel seal | alturdyne | Avl | RFQ |
300-11109-1 | 2990-01-109-8155 | magnetic sensor | alturdyne | Avl | RFQ |
602-12494-0 | 2990-01-273-7372 | control panel assembly | alturdyne | Avl | RFQ |
602-12550 | 2990-01-135-5968 | panel power control | alturdyne | Avl | RFQ |
876-14364-1 | 2990-01-264-0422 | thermal blanket | alturdyne | Avl | RFQ |
90-10544 | 2990-01-263-6317 | exhaust bellows | alturdyne | Avl | RFQ |
5107532 | 2990-01-154-1181 | blower assembly | allison transmission inc | Avl | RFQ |
602-12604-1 | 2990-01-199-8898 | contact block | alturdyne | Avl | RFQ |
876-14125-0 | 2990-01-263-1576 | exhaust system engine | alturdyne | Avl | RFQ |
MS9040 | 2990-01-663-5345 | sensor throttle position | alnmaritec ltd | Avl | RFQ |
PR-EX-02-01 | 2990-01-545-1438 | pipe exhaust | aluminum chambered boats inc | Avl | RFQ |
13351-0 | 2990-01-190-0598 | pipe exhaust | alturdyne | Avl | RFQ |
MB-V-0180 | 2990-01-545-1438 | pipe exhaust | aluminum chambered boats inc | Avl | RFQ |
11873-1 | 2990-01-136-2079 | monitor speed | alturdyne | Avl | RFQ |
5198614 | 2990-01-129-5848 | housing | allison transmission inc | Avl | RFQ |
876-14129-0 | 2990-01-259-7095 | exhaust system engine | alturdyne | Avl | RFQ |
13274-1 | 2990-01-190-0497 | boot muffler pipe | alturdyne | Avl | RFQ |
MB-V-0181 | 2990-01-545-1452 | pipe exhaust | aluminum chambered boats inc | Avl | RFQ |
6885572 | 2990-01-101-8367 | governor transmission | allison transmission inc | Avl | RFQ |
13283-0 | 2990-01-190-0599 | pipe exhaust | alturdyne | Avl | RFQ |
70-1619 | 2990-00-148-7494 | muffler exhaust | alloy mfg co | Avl | RFQ |
MB-V-0218 | 2990-01-547-9957 | choke modulator carburetor emiss | aluminum chambered boats inc | Avl | RFQ |
13277-2 | 2990-01-190-0495 | sleeve exhaust muffler | alturdyne | Avl | RFQ |
13254-0 | 2990-01-190-0741 | muffler exhaust | alturdyne | Avl | RFQ |
300-11144-2 | 2990-01-105-4601 | control assembly governor | alturdyne | Avl | RFQ |
602-12545-0 | 2990-01-203-1000 | exhaust system engine | alturdyne | Avl | RFQ |
13254-1 | 2990-01-276-3580 | muffler exhaust intake | alturdyne | Avl | RFQ |
PR-EX-03-01 | 2990-01-545-1461 | muffler exhaust | aluminum chambered boats inc | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote